COMPENSATOR
 
COMPENSATOR
   

COMPENSATOR



Flexicraft Compensators are perfect for pipe diameters up to 4" when axial movement is required due to thermal expansion.  They are stocked with both 2" and 3" compression ability in weld, thread, or flanged ends.  We also stock Compensators with copper sweat ends.

For copper pipe, see our S Compensators with sweat ends.  For greater movements and larger diameters, see our Model EPs

Also available are pipe guides for use with these joints.

 

Illustration Image Submittal Sheet

Product Literature

Installation Instructions

DIA
(in)
MODEL
ENDS
PRESS
(psi)
LNGTH
(in)
COMPR
(in)
EXTEN
(in)
WT
(lbs)
SPRING_RATE
(lbs/in)
EF AREA
(sq in)
PRODUCT NO
 3/4   2W   WELD   175   12 3/4   2   1/2   3   81   1.5   HP2W075 
 3/4   3W   WELD   175   16 1/2   3   1/2   3   58   1.5   HP3W075 
 3/4   2T   THREAD   175   12 3/4   2   1/2   3   81   1.5   HP2T075 
 3/4   3T   THREAD   175   16 1/2   3   1/2   3   58   1.5   HP3T075 
 3/4   2F   FLANGED   175   12 3/4   2   1/2   8   81   1.5   HP2F075 
 3/4   3F   FLANGED   175   16 1/2   3   1/2   9   58   1.5   HP3F075 
 1   2W   WELD   175   13 1/4   2   1/2   4   88   2.1   HP2W100 
 1   3W   WELD   175   16 1/2   3   1/2   3   63   2.1   HP3W100 
 1   2T   THREAD   175   13 1/4   2   1/2   4   88   2.1   HP2T100 
 1   3T   THREAD   175   16 1/2   3   1/2   3   63   2.1   HP3T100 
 1   2F   FLANGED   175   13 1/4   2   1/2   9   88   2.1   HP2F100 
 1   3F   FLANGED   175   16 1/2   3   1/2   10   63   2.1   HP3F100 
 1 1/4   2W   WELD   175   13 1/4   2   1/2   5   75   3.3   HP2W125 
 1 1/4   3W   WELD   175   16 1/2   3   1/2   4 1/2   52   3.3   HP3W125 
 1 1/4   2T   THREAD   175   13 1/4   2   1/2   5   75   3.3   HP2T125 
 1 1/4   3T   THREAD   175   16 1/2   3   1/2   4 1/2   52   3.3   HP3T125 
 1 1/4   2F   FLANGED   175   13 1/4   2   1/2   12   75   3.3   HP2F125 
 1 1/4   3F   FLANGED   175   16 1/2   3   1/2   13   52   3.3   HP3F125 
 1 1/2   2W   WELD   175   14 5/8   2   1/2   7   121   4.3   HP2W150 
 1 1/2   3W   WELD   175   17 1/2   3   1/2   6   82   4.3   HP3W150 
 1 1/2   2T   THREAD   175   14 5/8   2   1/2   7   121   3.3   HP2T150 
 1 1/2   3T   THREAD   175   17 1/2   3   1/2   6   82   4.3   HP3T150 
 1 1/2   2F   FLANGED   175   15 1/4   2   1/2   18   143   6.3   HP2F150 
 1 1/2   3F   FLANGED   175   17 1/2   3   1/2   15   82   4.3   HP3F150 
 2   2W   WELD   175   14 5/8   2   1/2   10   143   6.3   HP2W200 
 2   3W   WELD   175   17 1/2   3   1/2   8   117   6.3   HP3W200 
 2   2T   THREAD   175   14 5/8   2   1/2   10   143   6.3   HP2T200 
 2   3T   THREAD   175   17 1/2   3   1/2   8   117   6.3   HP3T200 
 2   2F   FLANGED   175   14 5/8   2   1/2   18   143   6.3   HP2F200 
 2   3F   FLANGED   175   17 1/2   3   1/2   20   117   6.3   HP3F200 
 2 1/2   2W   WELD   175   16   2   1/2   14   187   8.8   HP2W250 
 2 1/2   3W   WELD   175   18 3/4   3   1/2   14   132   8.8   HP3W250 
 2 1/2   2T   THREAD   175   16   2   1/2   14   187   8.8   HP2T250 
 2 1/2   3T   THREAD   175   18 3/4   3   1/2   12   132   8.8   HP3T250 
 2 1/2   2F   FLANGED   175   15   2   1/2   29   187   8.8   HP2T250 
 2 1/2   3F   FLANGED   175   18 3/4   3   1/2   31   132   8.8   HP3F250 
 3   2W   WELD   175   16   2   1/2   18   230   13.1   HP2W300 
 3   3W   WELD   175   19 1/4   3   1/2   16   161   13.1   HP3W300 
 3   2T   THREAD   175   16   2   1/2   18   230   13.1   HP2T300 
 3   3T   THREAD   175   19 1/4   3   1/2   16   161   13.1   HP3T300 
 3   2F   FLANGED   175   16   2   1/2   34   230   13.1   HP2F300 
 3   3F   FLANGED   175   19 1/4   3   1/2   36   161   13.1   HP3F300 
 4   2W   WELD   175   16 3/8   2   1/2   25   484   20.8   HP2W400 
 4   3W   WELD   175   19 1/4   3   1/2   22   341   20.8   HP3W400 
 4   2T   THREAD   175   16 3/8   2   1/2   25   484   20.8   HP2T400 
 4   3T   THREAD   175   19 1/4   3   1/2   22   341   20.8   HP3T400 
 4   2F   FLANGED   175   16 3/8   2   1/2   47   484   20.8   HP2F400 
 4   3F   FLANGED   175   19 1/4   3   1/2   44   341   20.8   HP3F400 




METAL EXPANSION JOINTS, RUBBER EXPANSION JOINTS, PTFE EXPANSION JOINTS, ML FLEXIBLE LOOPS, BRAIDED METAL CONNECTORS, INDUSTRIAL HOSE, FABRIC EXPANSION JOINTS
PIPE GUIDES, HYDROPAD ACCUMULATOR, PIPESEAL PENETRATION SEALS, STAYFLOW STRAINERS, SANITARY JOINTS & CONNECTORS, VALVES
© 2010 Flexicraft Industries. All Rights Reserved.   Flexicraft Industries   2315 W. Hubbard Street   Chicago, IL 60612 USA
Terms and Conditions | Credit Application | sales@flexicraft.com | 312.738.3588

Partial Customer List